-
メール
Simpsan@163.com
-
電話番号
189-2749-0225
-
アドレス
深セン市龍華区環観南路茂源工業区シンプソン産業園
深セン市シンプソン冷凍技術有限公司
Simpsan@163.com
189-2749-0225
深セン市龍華区環観南路茂源工業区シンプソン産業園
| 単機2段低温スクリュ冷水ユニットlow temperature water cooled screw chillers(single compressor) | ||||||||
| モデルModel No.of Simpsan | SPSS-045WL | SPSS-065WL | SPSS-100WL | SPSS-105WL | SPSS-140WL | SPSS-165WL | ||
| 電源パワーsupplyを使用する | 3Φ-380V-50Hz | |||||||
| 冷房量(-40℃)Rated Cooling Capacity | KW | 45.22 | 63.31 | 97.5 | 104.08 | 139.13 | 163.56 | |
| Kcal/h | 38890 | 54450 | 83850 | 89510 | 119650 | 140660 | ||
| 冷房量(-45℃)Rated Cooling Capacity | KW | 36.68 | 50.45 | 76.26 | 82.95 | 110.7 | 131.86 | |
| Kcal/h | 31545 | 43470 | 65580 | 71340 | 95200 | 113400 | ||
| 冷房量(-50℃)Rated Cooling Capacity | KW | 27.35 | 40.09 | 56.56 | 62.67 | 86.64 | 102.84 | |
| Kcal/h | 23220 | 34480 | 48640 | 53900 | 74510 | 88460 | ||
| 冷房量(-55℃)Rated Cooling Capacity | KW | 19.17 | 31.09 | 40.04 | 44.22 | 61.38 | 70.29 | |
| Kcal/h | 14490 | 26740 | 34440 | 38030 | 52790 | 60450 | ||
| 運転電流Operating current | A | 68 | 85 | 138.1 | 146.5 | 202 | 235 | |
| 冷凍水量Chilled water flow | m³/h | 20 | 25 | 28.5 | 30 | 39.5 | 55 | |
| 冷却水量Cooling water flow | m³/h | 38 | 45 | 47.5 | 55 | 73 | 95 | |
| あっしゅくき Compressor |
型式タイプ | - | 二段半閉鎖スクリュー式Screw Semi-closed type | |||||
| 数量Qty. | PCS | 1 | ||||||
| 起動方式Starting mode | - | Y-Δ | ||||||
| 容量制御Capacity control | % | 0、25、50、100、または、0、10、50、75、100 | ||||||
| パワーパワーパワー | KW | 50.17 | 67.18 | 94.7 | 105.2 | 136.61 | 167.76 | |
| れいばい Refrigerant |
型式タイプ | - | R-404A、R22 | |||||
| 制御方式Control mode | - | 感温式外部均圧膨張弁Thermostatic Expansion Valve | ||||||
| 容量Capacity | Kg | 20 | 32 | 40 | 46 | 55 | 85 | |
| じょうはつき Evaporator |
型式タイプ | - | 満液式高効率シェル管式熱交換器Flooded high efficient shell&tube heat exchanger | |||||
| 管径Pipe dia. | mm | DN65 | DN80 | DN80 | DN80 | 100 | 150 | |
| ふくすいき Condenser |
型式タイプ | - | 水冷または蒸発冷Water Cooling or Evaporative Cooling | |||||
| 管径Pipe dia. | mm | DN65 | DN80 | DN80 | DN80 | 100 | 150 | |